ȸ»ç¼Ò°³¢º Á¦Ç°¼Ò°³¢º ¹ëºê·ù¼Ò°³¢º Á¦Ç°¹®ÀÇ¢º ±â¼úÀÚ·á½Ç¢º
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 







WORKING PRESSURE 10 kgf / §²
  HYDRAULIC
  TEST PRESSURE
BODY 21 kgf / §²
SEAT 15.4kgf / §²
  CONDITION OF FLUID WORKING PRESSURE
  NON Shock water of 120 ¢ªC or under 14 kgf / §²
  OIL, AIR and pulsation water 120 ¢ªC or under 10 kgf / §²
  Saturated steam 7 kgf / §²

NO PART' NAME MATERIAL REMARK Q'TY
1 BODY CAST IRON GC200 1
2 BONNET CAST IRON GC200 1
3 DISC CAST IRON GC200 1
4 BODY SEAT BRONZE BC6 2
5 DISC SEAT BRONZE BC6 2
6 HAND WHEEL CAST IRON GC200 1
7 PACKING GLAND CAST IRON GC200 1
8 STEM BRASS C3771BE 1
9 STOP NUT BRONZE BC6 1
10 BONNET BOLT CARBON STEEL SS400 4-16
11 BONNET NUT CARBON STEEL SS400 4-16
12 BONNET BUSH BRASS C3771BE 1
13 P/GLAND BOLT CARBON STEEL SS400 2
14 P/GLAND NUT CARBON STEEL SS400 2
15 WASHER CARBON STEEL SS400 1
16 H/WHEEL NUT BRONZE BC6 1
17 RING PACKING GRAPHIE   1
18 GASKET ASBESTOS   1

SIZE L FLANGE D1 H
D BOLT HOLE T
n -©ªh C
50 180 155 4-19 120 20 180 280
65 190 175 4-19 140 22 180 300
80 200 185 8-19 150 22 180 325
100 230 210 8-19 175 24 224 390
125 250 250 8-23 210 24 224 435
150 270 280 8-23 240 26 280 505
200 290 330 12-23 290 26 280 605
250 330 400 12-25 355 30 360 720
300 350 445 16-25 400 32 360 840
  
ÀÌÀüÆäÀÌÁö¾øÀ½